History
Product Timeline
Since 1983, InfiMed has never stopped working to develop innovative solutions that continually reinvent the field of medical imaging.
| 2008 | i4DR and i5 products debut at RSNA 2008 |
|---|---|
| 2007 | Start development of i4 DR and i5 products |
| 2005-2006 | Catalyst architecture flexible IP (Second Generation of Orion) |
| 2004 | Release of PlatinumOne Cardiac and ComboLab. StringRay Excel (Second Generation StingRay) |
| 2002 | CV Series DICOM software and review system |
| PlatinumOne RF and DSA released (Orion Technology) | |
| Innovision CCD Cameras – InfiMed designed and manufactured | |
| 2001 | Release of StingRay DR |
| 1997 | GoldOne RF/DSA/Cardiac and SwingLab fluoroscopic products released |
| 1994 | QL FluoroPulse 2048 introduced at RSNA |
| 1992 | Second Generation FC2000 introduced |
| 1990 | FC2000MP introduced at RSNA |
| 1989 | FC2000RF introduced at RSNA |
| 1987 | Theraview introduced |
| 1985 | S&S X-Ray purchases medical products division from Leybold Inficon |
| Renamed S&S Inficon | |
| 1983 | FC 1000 Digital Fluoroscopy Systems introduced at RSNA |
| Leybold Inficon opens Medical Products Division |

